Map:Ultima 001
From Alternate Heresy 2014
This page lists the Planets, Fleets and other items currently discovered in this Sectorii Majoris. Back to Galactic Map
Contents
Planets or Systems
Significant Imperial Systems or Planets
Planet Name | Type | Status | Current Forces or Assets | Notes |
Martis Oblitus | Astartes Homeworld | Loyal | Astartes Garrison | Legion XVI: The Falling Stars |
Ryza | Forgeworld | Loyal | Taghmata | Plasma Specialists |
Auriel | Forgeworld | Loyal | Astartes Garrison, Taghmata | Fief of Legion II: The Nephilim |
Ritzos | Fortress World | Loyal | Significant Imperial Army Garrison | Links to Legion X: Leere Jäger |
Compliant Imperial Worlds
Planet Name | Type | Brought to Compliance by | Current Forces or Assets | Notes |
Granfall 2/1 | Mining World | Legion II: The Nephilim | Imperial Army Garrison | Formerly Granf Xenos World |
26/1 | Industrial World | Legion XVI: The Falling Stars | Imperial Army Garrison | Former Ork Junkworld |
Discovered Un-compliant Worlds
Planet Name | Type | Human/Xenos | Diplomatic Status | Discovered by | Current Forces or Assets | Notes |
Cirrus | Gas giant | Human/Xenos | Evasive | Legion XVI: The Falling Stars | Various Independent Bands | Open/Lawless series of stations |
XEN12423 | Xenos World | Xenos | None | Legion XVI: The Falling Stars | Various Dangerous Xenobreeds | Mixed species operating under hive mind |
XEN2194 | Xenos World | Xenos | None | Legion XVI: The Falling Stars | Arachnid Xenos | Strange Satellites, Natives have no technology |
Fleets
Expeditionary Fleets
Fleet | Legion | Strength | Current Assets | Notes |
No information Available |
Hostile Fleets
Fleet Designation | Faction / Race | Type | Strength | Current Assets | Notes |
No information Available |